Share the page
Issuance programs & final terms
Are you an investor? Find all our dedicated documents here
EMTN Programs
Download the documents:
Programme EMTN 2026
Foward the document below :
Fifth Supplement to EMTN Programme (October 2025)
Fourth Supplement to EMTN Programme (september 2025)
Third Supplement to EMTN Programme (september 2025)
Second Supplement to EMTN Programme (April 2025)
First Supplement to EMTN Programme (march 2025)
Download the following document :
Third Supplement to EMTN Programme (September 2024)
Second Supplement to EMTN Programme (June 2024)
First Supplement to EMTN Programme (may 2024)
Download the following documents:
EMTN Programme
First supplement to EMTN programme (last update december 2022)
Download the following documents:
Base Prospectus 2022 (last update)
First Supplement – 2022 EMTN Programme
Base Prospectus 2022
Download the following documents:
Second Supplement – 2021 EMTN Programme
First Supplement – 2021 EMTN Programme
Base Prospectus 2021
Download the following document:
Second Supplement - 2020 EMTN Programme
First Supplement – 2020 EMTN Programme
Download the following documents:
Second Supplement – 2019 EMTN Programme
First Supplement – 2019 EMTN Programme
Base Prospectus 2019
Download the document:
Base Prospectus 2018
Download the documents:
Base Prospectus 2017
Supplement 2017 - 1
Download the documents:
Base Prospectus 2016
Download the documents:
Base Prospectus 2015
Supplement 2015 - 2
Supplement 2015 - 1
Download the documents:
Base Prospectus 2014
Download the documents:
Base prospectus 2013
Supplement 2013 - 4
Supplement 2013 - 3
Supplement 2013 - 2
Supplement 2013 - 1
Download the documents:
Base prospectus 2012
Supplément 2012 - 2
Supplément 2012 - 1
Download the documents:
Base prospectus 2011
Supplément 2011 - 2
Supplément 2011 - 1
NeuCP and NeuMTN Programs
Download the documents:
Download the following documents
AFD NeuCP Program 2025 (in French)
NeuMTN Program 2025 (in French)
Download the following documents :
NeuCP Program 2024 (in French)
NeuMTN Program 2024 (in French)
Download the following document:
NeuCP Program 2023 (in French)
NeuMTN Program 2023 (in French)
Download the following documents:
NeuCP Program 2022 (in French)
NeuMTN Program 2022 (in French)
Download the following documents:
NeuCP Program 2021 (in French)
NeuMTN Program 2021 (in French)
Download the documents:
NeuCP Program 2020 (in French)
NeuMTN Program 2020 (in French)
Download the documents:
NeuCP Program 2019 (in French)
NeuMTN Program 2019 (in French)
NeuCP and NeuMTN Programs
NeuCP Program 2018 (in French)
NeuMTN Program 2018 (in French)
Download the documents:
Issue of deposits certificates program - June 2015 (In French)
Download the documents:
Financial Presentation Report - Issue of deposits certificates program - June 2014
Download the documents:
Deposits certificates program - October (In French)
Deposits certificates program - June (In French)
Final terms
Download the documents:
Serie 191-1 DUE 24 MAR 2036 FR0014017B18 3.904% EUR
Serie 190-1 DUE 20 FEB 2038 FR0014016VR0 3.532% HKD
Serie 189-1 DUE 26 FEB 2031 FR0014016EP0 2.115% CNH
Serie 188-1 DUE 20 FEB 2038 FR0014016CW0 3.84% HKD
Serie 187-1 DUE 04 FEB 2031 FR0014015YA2 4.125% USD
Serie 186-1 DUE 28 JAN 2036 FR0014015RA6 3.750% EUR
Download the following documents:
Serie 175-4 DUE 16 JAN 2030 FR001400WMI1 4.875% USD
Serie 180 DUE 22 OCT 2028 FR001400YS12 4.5% GBP
Serie 179 DUE 3 APR 2040 FR001400YM26 3.875% EUR
Serie 175-3 DUE 16 JAN 2030 FR001400WMI1 4.875% USD
Serie 148-6 DUE 2 MAR 2037 FR0014008SA9 1.125% EUR
Serie 148-5 DUE 2 MAR 2037 FR0014008SA9 1.125% EUR
Serie 178 DUE 6 MAR 2028 FR001400XZE0 30% TRY
Serie 177 DUE 27 FEB 2040 FR001400XR48 5.479% AUD
Serie 176 DUE 20 JAN 2035 FR001400WPS3 3.625% EUR
Serie 175-2 DUE 16 JAN 2030 FR001400WMI1 4.875% USD
Serie 175 DUE 16 JAN 2030 FR001400WMI1 4.875% USD
Serie 174 DUE 15 JUL 2026 FR001400WJZ1 35% TRY
Download the following documents:
Serie 172 DUE 16 JAN 2028 FR001400T5I4 35% TRY
Serie 173 DUE 17 JAN 2028 FR001400TB18 9.65% DOP
Serie 124 DUE 25 MAY 2030 FR0013507993 0.5% EUR (Tap)
Serie 98 DUE 31 OCTOBER 2034 FR0013373065 1.5% EUR (Tap3)
Serie 171 DUE 15 JUNE 2027 FR001400SD82 4.0% USD
Serie 170 DUE 30 JULY 2029 FR001400RMN1 30% TRY
Serie 169 DUE 22 JULY 2027 FR001400RJX6 3.15% EUR
Serie 156 DUE 21 JANUARY 2030 FR001400F7C9 2.875% EUR (tap2)
Serie 141 DUE 25 NOVEMBER 2028 FR0014003YN1 0.01% EUR (tap3)
Serie 141 DUE 25 NOVEMBER 2028 FR0014003YN1 0.01% EUR (tap2)
Serie 141 DUE 25 NOVEMBER 2028 FR0014003YN1 0.01% EUR (tap1)
Serie 156 DUE 21 SEPTEMBER 2030 FR001400F7C9 2.875% EUR
Serie 168 DUE 3 JULY 2039 FR001400R9V1 5.4% AUD
Serie 153 DUE 21 SEPTEMBER 2027 FR001400CRX1 4% USD (Tap2)
Serie 153 DUE 21 SEPTEMBER 2027 FR001400CRX1 4% USD (Tap)
Serie 165 DUE 17 JANUARY 2034 FR001400N7K2 3.00% EUR
Serie 166 DUE 22 JULY 2027 FR001400ND61 4.125% GBP
Download the following documents:
Serie 164 DUE 24 OCTOBER 2025 FR001400LKC1 5.375% USD
Serie 163 DUE 24 APRIL 2025 FR001400LFH0 45% TRY
Serie 162 DUE 20 SEPTEMBER 2038 FR001400KR43 3.75% EUR
Serie 161 DUE 25 MAY 2033 FR001400I822 3.375% EUR
Serie 160 DUE 12 APRIL 2025 FR001400H6P1 35% TRY
Serie 159 DUE 02 MARCH 2026 FR001400G9G5 2.85% CNH
Serie 158 DUE 17 FEBRUARY 2026 FR001400FVZ1 4.50% USD
Serie 79 DUE 5 JULY 2032 FR001400FNR5 1.375% EUR
Serie 157 DUE 6 FEBRUARY 2026 FR001400FMR7 3.01% CNH
Serie 156 DUE 21 JANUARY 2030 FR001400F7C9 2.875% EUR
Serie 155 DUE 16 MARCH 2026 FR001400F5D1 4.375% GBP
Download the following documents
Serie 79 DUE 5 JULY 2032 FR0013266434 1.375% EUR (3e Tap)
Serie 123 DUE 25 MAR 2025 FR0013483526 0% EUR (4e Tap)
Serie 123 DUE 25 MAR 2025 FR0013483526 0% EUR (3e Tap)
Serie 154 DUE 25 FEB 2033 FR001400DCB7 3.5% EUR
Serie 148 DUE 2 MARCH 2037 FR001400D3F3 1.125% EUR (2e Tap)
Serie 148 DUE 2 MAR 2037 FR001400CQM6 1.125% EUR (public Tap)
Serie 153 DUE 21 SEPT 2027 FR001400CRX1 4% USD
Serie 123 DUE 25 MAR 2025 FR0013483526 0% EUR (2e Tap)
Serie 79 DUE 5 JULY 2032 FR0013266434 1.375% EUR (2e Tap)
Serie 123 DUE 25 MAR 2025 FR0013483526 0% EUR (Tap)
Serie 96 DUE 31 OCT 2025 FR0013365376 0.50% EUR (2e Tap)
Serie 152 DUE 30 JUN 2024 FR001400BC90 3.125% USD
Serie 151 DUE 28 JUN 2027 FR001400BB91 2.101% EUR
Serie 144 DUE 19 NOV 2024 FR0014006LE0 FRN USD (Tap)
Serie 96 DUE 31 OCTOBER 2025 FR0013365376 0.50% (Tap)
Serie 139 DUE 25 MAY 2036 FR0014002GB5 0.375% EUR (Tap)
Serie 150 DUE 25 MAY 2032 FR001400ADF2 1.625% EUR
Serie 149 DUE 17 MARCH 2023 FR00140097X9 3.03% CNY
Serie 79 DUE 5 JULY 2032 FR0013266434 1.375% EUR (Tap)
Serie 148 DUE 2 MARCH 2037 FR0014008SA9 1.125% EUR (Tap)
Serie 145 DUE 21 JANUARY 2025 FR0014007QW9 1.375% USD (Tap)
Serie 148 DUE 2 MARCH 2037 FR0014008SA9 1.125% EUR
Serie 147 DUE 18 JUNE 2025 FR0014007VI8 1.25% GBP (Tap)
Serie 147 DUE 18 JUN 2025 FR0014007VI8 1,25% GBP
Serie 146 DUE 20 Jan 2025 FR0014007T85 4% DOP
Serie 145 DUE 21 JAN 2025 FR0014007QW9 1.375% USD
Download the following documents:
Serie 123 DUE 25 MAR 2025 FR0013483526 0% EUR (Tap)
Serie 144 DUE 19 Nov 2024 FR0014006LE0 FRN SOFR USD
Serie 143 DUE 29 Sept 2031 FR0014005NA6 0.125% SDG
Serie 142 DUE 8 Sept 2034 FR0014005CB7 2.114%
Serie 141 DUE 25 NOV 2028 FR0014003YN1 0.01% SDG
Serie 139 DUE 26 MAY 2036 FR0014002GB5 0.3750%
Serie 136 DUE 22 JAN 2026 FR0014001L06 0.6250%
Download the following documents: